Skytech Rolling is committed to producing the best quality stainless steel hex bars for various applications in industries. The Client being a well-known manufacturer & supplier, it becomes our top priority to ensure the offered products offer superlative power, longevity and immunity to corrosion. We have a special hex bars equally made to our set specifications to fit well in real practice.
Stainless steel hex bars are known for the increased strength of the Hex Bars and thus used in lot of applications. The other enhancement feature of the hex bars is the geometric shape of the piece. These hex bars when manufactured with austenitic stainless steel, offer enhanced strength and other features of higher corrosion resistance. Product Specification: Our Stainless Steel Hex Bars can also be offered in any special shape or size if required. That is, depending on composition, mentioned characteristics of hex bars are attributed: chromium and nickel improve corrosion protection features and strength parameters. As a result, it is usually employed in many structures and constructions applications.
Stainless steel hexagonal rods are used in a wide range of industries, mainly in aerospace and automotive technologies. Most of them are regularly used in different structural and build related processes. These rods act as indispensable tools in industries including chemical processing, food processing, marine, petroleum, as well as seawater industries. Hex rods manufactured and supplied by us will offer a variety of surface finishes which could be tailored to suit the demands of the customer as necessary. These hex rods are great because they can come in a number of different lengths, sizes, and tolerances, thus being ideal for a wide range of applications.
The primary distinction of this 316 stainless steel hex from that of a 304 stainless steel hex bar is in their content. The austenitic steel type, SS 304 has 18% chromium and 8% nickel; SS 316, on the other hand has 16% chromium, 10% nickel, and 2% molybdenum. Molybdenum is added in 316 this increases corrosion resistance properties of steel than using plain carbon steel.
Additionally, even as the 304 fabric has a higher melting factor, the 316 grade offers superior resistance to chlorides and numerous chemical substances. Therefore, it could be concluded that SS 316 Hex Bar performs better than SS 304 Hex Bar in chlorinated or saltwater environments.
Skytech Rolling is expert in manufacturing best quality SS hexagon bar to meet the needs of a wide range of application areas. As a trusted manufacturer & supplier of SS hex bars, you can rest assured that each product manufactured meets the specific guidelines relating to strength, durability, and even corrosion. Highly specialized and dedicated to detail, our strategies ensure that all our products meet specific applications requirements perfectly.
Content
» SS 202 Hex Bar Specification
» Price List of Stainless Steel Type 316 Hexagon Bar
» Stainless Steel Metric Hex Bar Standard Grade
» Stainless Steel 316 Hex Bar Chemical Composition
» Stainless Steel Hexagonal Rod Mechanical Strength Table
» Equivalent Material Grade Of 304 Stainless Steel Hex Bar
» Size Schedule Chart of SS 304 Hex Bar
| Property | Description |
| Dimensions | ASTM, ASME, and API |
| Size | 3.17mm to 350mm diameter |
| Tolerance | DIN 671, ASTM A484, & as per customer's specific requirement |
| Finish | Black, Bright, Cold drawn, Polish, Polished, Centreless Ground |
| Length | 4 to 6 meters, or as per customer's requirements |
| Form | Hex Bar, Hexagonal Bar |
| Standard | Conforms to NACE MR0175/ISO 15156 |
| Stainless Steel Hex Bar Price List | Price |
| Price of Stainless Steel round Hex Bar | ₹ 1,753 / Kilogram |
| 431 416 420 441 round Hex Flat Angle ss bar | ₹ 1,09,370.25-₹ 3,64,595.50 / Ton |
| 416 stainless steel hexagonal /hex bar | ₹ 1,457.39 / Kilogram |
| ASTM Standard 200,300,400 Series 304L SS Hex Bar | ₹ 72.93-₹ 365.60 / Kilogram |
| SS Hex Bar | ||
|---|---|---|
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
| 16 | 0.62 | 2.05 |
| 18 | 0.79 | 2.59 |
| 20 | 0.76 | 2.49 |
| 22 | 1.18 | 3.87 |
| 25 | 1.52 | 5.00 |
| 28 | 1.91 | 6.27 |
| 30 | 2.19 | 7.20 |
| 32 | 2.50 | 8.19 |
| 36 | 3.16 | 10.37 |
| 38 | 3.52 | 11.55 |
| 40 | 3.90 | 12.80 |
| 45 | 4.94 | 16.20 |
| 50 | 6.10 | 20.00 |
| 56 | 7.65 | 25.08 |
| 60 | - | - |
| 65 | - | - |
| 70 | - | - |
| 75 | - | - |
| 80 | - | - |
| 90 | - | - |
| 100 | - | - |
| Element | C | Cr | Mn | Ni | P | S | Si |
|---|---|---|---|---|---|---|---|
| SS 304 | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
| SS 304L | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 12.0 | 0.045 max | 0.03 max | 1.0 max |
| SS 316 | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 0.03 max | 0.75 max |
| SS 316L | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 3.00 max | 0.10 max |
| Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
|---|---|---|---|---|---|
| SS 304 | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18-09 | X5CrNi18-10 |
| SS 304L | 1.4306/1.4307 | S30403 | SUS 304L | 304S11 | 03Х18Н11 | Z7CN18‐09 | X2CrNi18-9 / X2CrNi19-11 |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS Hex Bar | ||
|---|---|---|
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
| 16 | 0.62 | 2.05 |
| 18 | 0.79 | 2.59 |
| 20 | 0.76 | 2.49 |
| 22 | 1.18 | 3.87 |
| 25 | 1.52 | 5.00 |
| 28 | 1.91 | 6.27 |
| 30 | 2.19 | 7.20 |
| 32 | 2.50 | 8.19 |
| 36 | 3.16 | 10.37 |
| 38 | 3.52 | 11.55 |
| 40 | 3.90 | 12.80 |
| 45 | 4.94 | 16.20 |
| 50 | 6.10 | 20.00 |
| 56 | 7.65 | 25.08 |
| 60 | - | - |
| 65 | - | - |
| 70 | - | - |
| 75 | - | - |
| 80 | - | - |
| 90 | - | - |
| 100 | - | - |
| Metric Stainless Steel Hex bar | 6mm, 8mm, 10mm , 12mm, 13mm, 14mm, 15mm, 16mm, 18mm, 20mm, 22mm, 25mm, 30mm, 35mm, 40mm, 45mm, 50mm, 60mm, 70mm, 75mm, 80mm, 90mm, 100mm, 120mm, 150mm |
| Imperial SS Hex Bar | 1/4″, 5/16″, 3/8″ 1/2″, 5/8″, 3/4″, 7/8″, 1″, 1 1/4″, 1 1/2″, 1 3/4″, 2”, 4″ |
| Size | Plus | Minus |
| 1/8″ to 5/16″ (exclusive) | 0.000 | 0.002 |
| 5/16″ to 1/2″ (exclusive) | 0.000 | 0.003 |
| 1/2″ to 1″ (inclusive) | 0.000 | 0.004 |
| over 1″ to 2″ (inclusive) | 0.000 | 0.006 |
| over 2″ to 3″ (inclusive) | 0.000 | 0.008 |
|
Hex Bar Weight Formula 0.00623 X ( mm ) Diam X ( mm ) Diam = Weight / Meter 0.0019 X ( mm ) Diam X ( mm ) Diam = Weight / Feet |
Hex Bar Weight Formula
0.00788 X ( mm ) Diam X ( mm ) Diam = Weight /
Meter |
|
Hex Bar Weight Forumla 0.00680 X ( mm ) Diam X ( mm ) Diam = Weight / Meter 0.002072 X ( mm ) Width X ( mm ) Diam = Weight / Feet |
Hex Bar Weight Forumla 0.00798 X ( mm ) Thickness X ( mm ) Width = Weight / Meter 0.00243 X ( mm ) Width X ( mm ) Thickness = Weight / Fee |
Rajkot, New Delhi, Chandigarh, Bogota, Bangkok, Secunderabad, Rio de Janeiro, Hanoi, Dallas, Courbevoie, Kuala Lumpur, Al Jubail, Dammam, Nagpur, Gurgaon, Sydney, Ankara, Karachi, London, Sharjah, Calgary, Visakhapatnam, Toronto, Vung Tau, Riyadh, Brisbane, Nashik, Milan, Port-of-Spain, Kolkata, Surat, Houston, Baroda, Cairo, Jamshedpur, New York, Ahmedabad, Al Khobar, Kuwait City, Kanpur, Los Angeles, Coimbatore, Vadodara, Thane, Ludhiana, Edmonton, Mumbai, Granada, Faridabad, Singapore, Montreal, Muscat, Abu Dhabi, Geoje-si, Ranchi, Chennai, Bengaluru, Madrid, Lahore, Thiruvananthapuram, Tehran, Ernakulam, Chiyoda, Seoul, Howrah, Algiers, Istanbul, Colombo, Atyrau, Doha, Gimhae-si, Jaipur, Indore, Manama, Navi Mumbai, Jakarta, Pimpri-Chinchwad, Hong Kong, Caracas, Ahvaz, Mexico City, Dubai, Lagos, Perth, Ulsan, Aberdeen, Melbourne, La Victoria, Pune, Noida, Jeddah, Petaling Jaya, Haryana, Santiago, Ho Chi Minh City, Bhopal, Hyderabad, Moscow, Busan.
Kazakhstan, South Africa, Portugal, Italy, United States, Singapore, Costa Rica, Libya, Philippines, Afghanistan, Trinidad & Tobago,Tunisia, Finland, Sweden, China, New Zealand, Qatar, Iran, Denmark, Vietnam, Nigeria, Tibet, Peru, Malaysia, India, Jordan, Belarus, Iraq, Ireland, Thailand, Germany, Puerto Rico, Belgium, Mongolia, Greece, Kuwait, Pakistan, Zimbabwe, Ukraine, Canada, Azerbaijan, Romania, Ecuador, Hong Kong, Macau, Gambia, Norway, Namibia, Algeria, Australia, Oman, Bulgaria, Saudi Arabia, United Arab Emirates, France, Austria, Argentina, Mexico, Czech Republic, Iran, Russia, Nepal, Mexico, Yemen, Hungary, Serbia, Estonia, Turkey, Lebanon, Colombia, Slovakia, Taiwan, Kenya, Chile, Switzerland, Sri Lanka, Netherlands, United Kingdom, Egypt, Bahrain, Chile, Bhutan, Nigeria, Brazil, Bolivia, Bangladesh, Venezuela, Lithuania, Angola, Poland, Morocco, Japan, Gabon, Israel, Ghana, South Korea, Croatia, Poland, Spain, Indonesia.