Steel Bar Weight Chart from Skytech Rolling I is a helpful guide to know the weight of different types of stainless steel bars used in various industries. This chart includes standard sizes and weights for stainless steel round bars, square bars, hex bars, and flat bars, along with popular grades like SS 304, SS 316, and SS 310. The chart is arranged by bar size, length, and grade, making it easy to understand how much each bar weighs per meter or foot. It is useful for engineers, builders, and buyers who need to calculate the right amount of material for their projects. Knowing the correct weight helps with ordering, shipping, and installing the bars safely and efficiently. Skytech Rolling I’s chart follows standards like ASTM, ASME, and DIN to ensure quality and accuracy in every application.
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
The weight of a 10mm stainless steel round bar is approximately 0.62 kg per meter, based on standard SS density.
The weight is calculated using the formula:
Weight (kg/m) = (π × D² / 4) × Density × 1,000, where D is diameter in mm, and standard SS density is 7.85 g/cm³.
You can view a detailed steel bar weight chart at Skytech Rolling I, including stainless steel round, square, hex, and flat bar weights.
Common sizes range from 6mm to 100mm in diameter, with lengths of 1 to 6 meters, depending on application and availability.
The chart includes popular grades like SS 304, SS 316, SS 310, SS 321, and others used in construction, fabrication, and engineering.
The weight depends on the width and thickness. For example, a 25mm x 5mm flat bar weighs approx. 0.98 kg per meter.
Yes, each shape has a different cross-sectional area, so weights vary even if the size appears similar. The chart shows all values.