Stainless steel round bars are cylindrical products produced from stainless steel that are widely utilised across many industrial and construction applications. Produced according to industry standards such as ASTM A276 and A479, SS round bars are highly valued for their strength, durability and corrosion-resistance. These bars come in multiple grades and variations, such as ASTM A276 Type 304 and Type 316 bars from ASTM A276, which are ideal for applications including making bolts and valves, construction projects, and pump shaft manufacturing. Cold rolled bars typically offer better finishes with more precise measurements compared to hot-rolled counterparts.
Skytech Rolling is a leading Stainless Steel Round Bar manufacturer & exporter where you can find wide choices of Round Bars at reasonable prices as per the demands of various industries. For example, we have a Stainless Steel 202 Round Bar that ranges from ₹180 to ₹220 per kg, and it's much cheaper with moderate corrosion resistance. Stainless Steel 303 Round Bar costs approximately INR 250-300 per Kg and possesses high machinability, hence suitable for precision engineering. Our Stainless Steel 304 round bars start at ₹200 and ₹250 per kg and are popular for their optimal combination of corrosion and Non Corrosive forming properties. Other products include a Stainless Steel 304L Round Bar that is priced between ₹210 to ₹260 per kg, and it has better weldability along with increased resistance to intergranular corrosion.
For high-temperature applications, the Stainless Steel 310/310S Round Bar is priced between ₹350 and ₹400 per kg, known for its resistance to extreme heat. The Stainless Steel 316 Round Bar, generally available at ₹300 to ₹350 per kg, is renowned for its superior corrosion resistance, particularly in marine environments. The Stainless Steel 316L Round Bar , priced between ₹310 and ₹360 per kg, offers enhanced resistance to corrosion and is suited for welding applications. Our Stainless Steel 316Ti Round Bar , costing around ₹320 to ₹370 per kg, provides excellent oxidation resistance at elevated temperatures.
For high-temperature applications, the Stainless Steel 310/310S Round Bar is priced between ₹350 and ₹400 per kg, known for its resistance to extreme heat. The Stainless Steel 316 Round Bar, generally available at ₹300 to ₹350 per kg, is renowned for its superior corrosion resistance, particularly in marine environments. The Stainless Steel 316L Round Bar, priced between ₹310 and ₹360 per kg, offers enhanced resistance to corrosion and is suited for welding applications. Our Stainless Steel 316Ti Round Bar, costing around ₹320 to ₹370 per kg, provides excellent oxidation resistance at elevated temperatures.
Additional options include the Stainless Steel 317/317L Round Bar , available from ₹330 to ₹380 per kg, which excels in chlorinated environments, and the Stainless Steel 321/321H Round Bar , priced between ₹400 and ₹450 per kg, known for its high-temperature oxidation resistance. The Stainless Steel 347/347H Round Bar , costing approximately ₹420 to ₹470 per kg, provides excellent resistance to intergranular corrosion at high temperatures. The Stainless Steel 410 Round Bar , with a price range of ₹250 to ₹300 per kg, is valued for its hardness and wear resistance, while the Stainless Steel 416 Round Bar , priced around ₹270 to ₹320 per kg, offers improved machinability.
The Stainless Steel 420 Round Bar , available at approximately ₹260 to ₹310 per kg, combines high hardness with corrosion resistance, making it suitable for high-wear applications. The Stainless Steel 430 Round Bar , priced between ₹230 and ₹280 per kg, provides good corrosion resistance and is used in automotive and decorative applications. The Stainless Steel 431 Round Bar , available from ₹280 to ₹330 per kg, is known for its high strength and corrosion resistance, making it suitable for marine environments. Lastly, the Stainless Steel 440C Round Bar , priced between ₹300 and ₹350 per kg, offers exceptional hardness and corrosion resistance, ideal for cutting tools. The Stainless Steel 446 Round Bar , with prices ranging from ₹320 to ₹370 per kg, is known for its excellent oxidation resistance and high-temperature strength.
The cost of 316 stainless steel round bars depends on diameter sizes, length and manufacturing process, where cold finished bars are costlier than hot finished bars. Other factors that may influence the prices include regional issues such as logistics, warehousing, and taxes. To enhance the goal and mission of the company, Skytech Rolling deals with original manufacturers to provide stainless steel round bars. To see detailed calculations or for individual subscription rates, please deal with us directly. Please feel free to contact us with any questions about our prices, timetables for delivery, or when our products are available.
Content
» Stainless Steel Round Bar Price List
» Stainless Steel Round Bar Price per kg in India
» Stainless Steel Rod 202 Price Per Kg In India
» Stainless Steel 303 Round Bar Price List
» Stainless Steel 304 Rod Rate
» Stainless Steel Rod 304L Price Per Kg In India
» Stainless Steel 310/310S Round Bar Price List
» Stainless Steel 316 Round Bar Price
» Stainless Steel 316l round bar price
» Stainless Steel 316Ti Round Bar Price List
» Stainless Steel 317/317L Round Bar Price List
» Stainless Steel 321/321H Round Bar Price List
» Stainless Steel 347/347H Round Bar Price List
» Stainless Steel 410 Round Bar Price Per Kg
» Stainless Steel 416 Round Bar Price List
» Stainless Steel Bar 420 Price List
» Stainless Steel 430 Round Bar Price List
» Stainless Steel 431 Round Bar Price List
» Stainless Steel 440C Round Bar Price List
GRADE | SIZE in MM(BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM (BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON | |
304 | 4 to 20 | 150 | 2143 | 304L | 4 to 20 | 155 | 2214 | |
304 | 21 to 40 | 150 | 2143 | 304L | 21 to 40 | 155 | 2214 | |
304 | 41 to 60 | 145 | 2071 | 304L | 41 to 60 | 150 | 2143 | |
304 | 61 to 80 | 145 | 2071 | 304L | 61 to 80 | 150 | 2143 | |
304 | 81 to 100 | 145 | 2071 | 304L | 81 to 100 | 150 | 2143 | |
304 | 101 to 120 | 145 | 2071 | 304L | 101 to 120 | 150 | 2143 | |
304 | 121 to 140 | 145 | 2071 | 304L | 121 to 140 | 150 | 2143 | |
304 | 141 to 160 | 150 | 2143 | 304L | 141 to 160 | 155 | 2214 | |
304 | 161 to 180 | 150 | 2143 | 304L | 161 to 180 | 155 | 2214 | |
304 | 181 to 200 | 150 | 2143 | 304L | 181 to 200 | 155 | 2214 | |
304 | 201 to 220 | 150 | 2143 | 304L | 201 to 220 | 155 | 2214 | |
304 | 221 to 240 | 155 | 2214 | 304L | 221 to 240 | 160 | 2286 | |
304 | 241 to 260 | 155 | 2214 | 304L | 241 to 260 | 160 | 2286 | |
304 | 261 to 280 | 160 | 2286 | 304L | 261 to 280 | 165 | 2357 | |
304 | 281 to 300 | 160 | 2286 | 304L | 281 to 300 | 165 | 2357 | |
304 | 300 to 320 | 160 | 2286 | 304L | 300 to 320 | 165 | 2357 | |
304 | 321 to 340 | 165 | 2357 | 304L | 321 to 340 | 170 | 2429 | |
304 | 341 to 360 | 165 | 2357 | 304L | 341 to 360 | 170 | 2429 | |
304 | 361 to 380 | 165 | 2357 | 304L | 361 to 380 | 170 | 2429 | |
304 | 381 to 400 | 170 | 2429 | 304L | 381 to 400 | 175 | 2500 |
GRADE | SIZE in MM(BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM(BLACK ROUND BAR) | RATE IN INR | RATE IN USD M/TON | |
316 | 4 to20 | 195 | 2786 | 316L | 4 to20 | 200 | 2857 | |
316 | 21 to 40 | 195 | 2786 | 316L | 21 to 40 | 200 | 2857 | |
316 | 41 to 60 | 195 | 2786 | 316L | 41 to 60 | 200 | 2857 | |
316 | 61 to 80 | 195 | 2786 | 316L | 61 to 80 | 200 | 2857 | |
316 | 81 to 100 | 205 | 2929 | 316L | 81 to 100 | 210 | 3000 | |
316 | 101 to 120 | 205 | 2929 | 316L | 101 to 120 | 210 | 3000 | |
316 | 121 to 140 | 205 | 2929 | 316L | 121 to 140 | 210 | 3000 | |
316 | 141 to 160 | 205 | 2929 | 316L | 141 to 160 | 210 | 3000 | |
316 | 161 to 180 | 210 | 3000 | 316L | 161 to 180 | 215 | 3071 | |
316 | 181 to 200 | 210 | 3000 | 316L | 181 to 200 | 215 | 3071 | |
316 | 201 to 220 | 210 | 3000 | 316L | 201 to 220 | 215 | 3071 | |
316 | 221 to 240 | 215 | 3071 | 316L | 221 to 240 | 220 | 3143 | |
316 | 241 to 260 | 215 | 3071 | 316L | 241 to 260 | 220 | 3143 | |
316 | 261 to 280 | 215 | 3071 | 316L | 261 to 280 | 220 | 3143 | |
316 | 281 to 300 | 220 | 3143 | 316L | 281 to 300 | 225 | 3214 | |
316 | 300 to 320 | 220 | 3143 | 316L | 300 to 320 | 225 | 3214 | |
316 | 321 to 340 | 220 | 3143 | 316L | 321 to 340 | 225 | 3214 | |
316 | 341 to 360 | 230 | 3286 | 316L | 341 to 360 | 235 | 3357 | |
316 | 361 to 380 | 230 | 3286 | 316L | 361 to 380 | 235 | 3357 | |
316 | 381 to 400 | 230 | 3286 | 316L | 381 to 400 | 235 | 3357 |
Grade | Diameter (mm) | Price per kg (INR) | Price Range (INR) |
---|---|---|---|
304 | 6 - 50 | 250 - 350 | 250 - 350 |
316 | 6 - 50 | 300 - 400 | 300 - 400 |
410 | 6 - 50 | 220 - 300 | 220 - 300 |
420 | 6 - 50 | 230 - 320 | 230 - 320 |
430 | 6 - 50 | 210 - 290 | 210 - 290 |
17-4 PH | 6 - 50 | 350 - 500 | 350 - 500 |
904L | 6 - 50 | 600 - 800 | 600 - 800 |
Description | Unit | Per Unit (INR) |
---|---|---|
AISI 202 SS BRIGHT ROUND BARS | KGS | 120 |
:DIA 3 MM X3050 MM LONG STAINLESS STEEL 202 ROUND BAR | KGS | 171 |
AISI 202M SS BRIGHT ROUND BARS | KGS | 123 |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
303 | 4 to 8 | 200 | 2857 | 303 | 4 to 8 | 190 | 2714 |
303 | 9 to 20 | 200 | 2857 | 303 | 9 to 20 | 190 | 2714 |
303 | 21 to 40 | 190 | 2714 | 303 | 21 to 40 | 180 | 2571 |
303 | 41 to 60 | 180 | 2571 | 303 | 41 to 60 | 170 | 2429 |
303 | 61 to 80 | 180 | 2571 | 303 | 61 to 80 | 170 | 2429 |
303 | 81 to 100 | 180 | 2571 | 303 | 81 to 100 | 175 | 2500 |
303 | 101 to 120 | 180 | 2571 | 303 | 101 to 120 | 175 | 2500 |
303 | 121 to 140 | 190 | 2714 | 303 | 121 to 140 | 180 | 2571 |
303 | 141 to 160 | 190 | 2714 | 303 | 141 to 160 | 180 | 2571 |
303 | 161 to 180 | 190 | 2714 | 303 | 161 to 180 | 185 | 2643 |
303 | 181 to 200 | 200 | 2857 | 303 | 181 to 200 | 185 | 2643 |
303 | 201 to 220 | 200 | 2857 | 303 | 201 to 220 | 185 | 2643 |
303 | 221 to 240 | 210 | 3000 | 303 | 221 to 240 | 195 | 2714 |
303 | 241 to 260 | 210 | 3000 | 303 | 241 to 260 | 195 | 2714 |
303 | 261 to 280 | 220 | 3143 | 303 | 261 to 280 | 205 | 2857 |
303 | 281 to 300 | 220 | 3143 | 303 | 281 to 300 | 210 | 3000 |
GRADE |
SIZE in MM (BRIGHT ROUND BAR) |
RATE IN INR |
RATE IN USD M/TON |
304 | 4 to 8 | 162 | 2314 |
304 | 9 to 20 | 162 | 2314 |
304 | 21 to 40 | 150 | 2143 |
304 | 41 to 60 | 150 | 2143 |
304 | 61 to 80 | 152 | 2171 |
304 | 81 to 100 | 152 | 2171 |
304 | 101 to 120 | 152 | 2171 |
304 | 121 to 140 | 152 | 2171 |
304 | 141 to 160 | 175 | 2500 |
304 | 161 to 180 | 175 | 2500 |
304 | 181 to 200 | 175 | 2500 |
304 | 201 to 220 | 175 | 2500 |
304 | 221 to 240 | 180 | 2571 |
304 | 241 to 260 | 180 | 2571 |
304 | 261 to 280 | 180 | 2571 |
304 | 281 to 300 | 180 | 2571 |
304 | 300 to 320 | 180 | 2571 |
304 | 321 to 340 | 190 | 2714 |
304 | 341 to 360 | 190 | 2714 |
304 | 361 to 380 | 200 | 2857 |
304 | 381 to 400 | 200 | 2857 |
GRADE | SIZE in MM (BRIGHT ROUND BAR) | RATE IN INR | RATE IN USD M/TON |
316 | 4 to20 | 232 | 3314 |
316 | 21 to 40 | 232 | 3314 |
316 | 41 to 60 | 250 | 3571 |
316 | 61 to 80 | 250 | 3571 |
316 | 81 to 100 | 250 | 3571 |
316 | 101 to 120 | 285 | 4071 |
316 | 121 to 140 | 285 | 4071 |
316 | 141 to 160 | 285 | 4071 |
316 | 161 to 180 | 285 | 4071 |
316 | 181 to 200 | 285 | 4071 |
316 | 201 to 220 | 285 | 4071 |
316 | 221 to 240 | 285 | 4071 |
316 | 241 to 260 | 285 | 4071 |
316 | 261 to 280 | 285 | 4071 |
316 | 281 to 300 | 290 | 4143 |
316 | 300 to 320 | 290 | 4143 |
316 | 321 to 340 | 290 | 4143 |
316 | 341 to 360 | 295 | 4214 |
316 | 361 to 380 | 295 | 4214 |
316 | 381 to 400 | 295 | 4214 |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
310/310S | 4 to 8 | 250 | 3571 | 310/310S | 4 to 8 | 240 | 3429 |
310/310S | 9 to 20 | 250 | 3571 | 310/310S | 9 to 20 | 240 | 3429 |
310/310S | 21 to 40 | 240 | 3429 | 310/310S | 21 to 40 | 230 | 3286 |
310/310S | 41 to 60 | 230 | 3286 | 310/310S | 41 to 60 | 220 | 3143 |
310/310S | 61 to 80 | 230 | 3286 | 310/310S | 61 to 80 | 220 | 3143 |
310/310S | 81 to 100 | 230 | 3286 | 310/310S | 81 to 100 | 225 | 3214 |
310/310S | 101 to 120 | 230 | 3286 | 310/310S | 101 to 120 | 225 | 3214 |
310/310S | 121 to 140 | 240 | 3429 | 310/310S | 121 to 140 | 230 | 3286 |
310/310S | 141 to 160 | 240 | 3429 | 310/310S | 141 to 160 | 230 | 3286 |
310/310S | 161 to 180 | 240 | 3429 | 310/310S | 161 to 180 | 235 | 3357 |
310/310S | 181 to 200 | 250 | 3571 | 310/310S | 181 to 200 | 235 | 3357 |
310/310S | 201 to 220 | 250 | 3571 | 310/310S | 201 to 220 | 235 | 3357 |
310/310S | 221 to 240 | 260 | 3714 | 310/310S | 221 to 240 | 245 | 3500 |
310/310S | 241 to 260 | 260 | 3714 | 310/310S | 241 to 260 | 245 | 3500 |
310/310S | 261 to 280 | 270 | 3857 | 310/310S | 261 to 280 | 255 | 3643 |
310/310S | 281 to 300 | 270 | 3857 | 310/310S | 281 to 300 | 260 | 3714 |
GRADE |
SIZE in MM (BRIGHT ROUND BAR) |
RATE IN INR |
RATE IN USD M/TON |
304 | 4 to 8 | 162 | 2314 |
304 | 9 to 20 | 162 | 2314 |
304 | 21 to 40 | 150 | 2143 |
304 | 41 to 60 | 150 | 2143 |
304 | 61 to 80 | 152 | 2171 |
304 | 81 to 100 | 152 | 2171 |
304 | 101 to 120 | 152 | 2171 |
304 | 121 to 140 | 152 | 2171 |
304 | 141 to 160 | 175 | 2500 |
304 | 161 to 180 | 175 | 2500 |
304 | 181 to 200 | 175 | 2500 |
304 | 201 to 220 | 175 | 2500 |
304 | 221 to 240 | 180 | 2571 |
304 | 241 to 260 | 180 | 2571 |
304 | 261 to 280 | 180 | 2571 |
304 | 281 to 300 | 180 | 2571 |
304 | 300 to 320 | 180 | 2571 |
304 | 321 to 340 | 190 | 2714 |
304 | 341 to 360 | 190 | 2714 |
304 | 361 to 380 | 200 | 2857 |
304 | 381 to 400 | 200 | 2857 |
GRADE | SIZE (BRIGHT ROUND BAR) | RATE IN INR | RATE IN USD M/TON |
SS 316L | 4 mm to20 | 240 | 3429 |
SS 316L | 21 mm to 40 | 240 | 3429 |
SS 316L | 41 mm to 60 | 240 | 3429 |
SS 316L | 61 mm to 80 | 250 | 3571 |
SS 316L | 81 mm to 100 | 270 | 3857 |
SS 316L | 101 mm to 120 | 300 | 4286 |
SS 316L | 121 mm to 140 | 305 | 4357 |
SS 316L | 141 mm to 160 | 305 | 4357 |
SS 316L | 161 mm to 180 | 305 | 4357 |
SS 316L | 181 mm to 200 | 305 | 4357 |
SS 316L | 201 mm to 220 | 305 | 4357 |
SS 316L | 221 mm to 240 | 305 | 4357 |
SS 316L | 241 mm to 260 | 305 | 4357 |
SS 316L | 261 mm to 280 | 305 | 4357 |
SS 316L | 281 mm to 300 | 305 | 4357 |
SS 316L | 300 mm to 320 | 310 | 4429 |
SS 316L | 321 mm to 340 | 310 | 4429 |
SS 316L | 341 mm to 360 | 315 | 4500 |
SS 316L | 361 mm to 380 | 315 | 4500 |
SS 316L | 381 mm to 400 | 315 | 4500 |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
316Ti | 4 to 8 | 280 | 4000 | 316Ti | 4 to 8 | 270 | 3857 |
316Ti | 9 to 20 | 280 | 4000 | 316Ti | 9 to 20 | 270 | 3857 |
316Ti | 21 to 40 | 270 | 3857 | 316Ti | 21 to 40 | 260 | 3714 |
316Ti | 41 to 60 | 260 | 3714 | 316Ti | 41 to 60 | 250 | 3571 |
316Ti | 61 to 80 | 260 | 3714 | 316Ti | 61 to 80 | 250 | 3571 |
316Ti | 81 to 100 | 260 | 3714 | 316Ti | 81 to 100 | 255 | 3643 |
316Ti | 101 to 120 | 260 | 3714 | 316Ti | 101 to 120 | 255 | 3643 |
316Ti | 121 to 140 | 270 | 3857 | 316Ti | 121 to 140 | 260 | 3714 |
316Ti | 141 to 160 | 270 | 3857 | 316Ti | 141 to 160 | 260 | 3714 |
316Ti | 161 to 180 | 270 | 3857 | 316Ti | 161 to 180 | 265 | 3786 |
316Ti | 181 to 200 | 280 | 4000 | 316Ti | 181 to 200 | 265 | 3786 |
316Ti | 201 to 220 | 280 | 4000 | 316Ti | 201 to 220 | 265 | 3786 |
316Ti | 221 to 240 | 290 | 4143 | 316Ti | 221 to 240 | 275 | 3929 |
316Ti | 241 to 260 | 290 | 4143 | 316Ti | 241 to 260 | 275 | 3929 |
316Ti | 261 to 280 | 300 | 4286 | 316Ti | 261 to 280 | 285 | 4071 |
316Ti | 281 to 300 | 300 | 4286 | 316Ti | 281 to 300 | 290 | 4143 |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
317/317L | 4 to 8 | 250 | 3571 | 317/317L | 4 to 8 | 240 | 3429 |
317/317L | 9 to 20 | 250 | 3571 | 317/317L | 9 to 20 | 240 | 3429 |
317/317L | 21 to 40 | 240 | 3429 | 317/317L | 21 to 40 | 230 | 3286 |
317/317L | 41 to 60 | 230 | 3286 | 317/317L | 41 to 60 | 220 | 3143 |
317/317L | 61 to 80 | 230 | 3286 | 317/317L | 61 to 80 | 220 | 3143 |
317/317L | 81 to 100 | 230 | 3286 | 317/317L | 81 to 100 | 225 | 3214 |
317/317L | 101 to 120 | 230 | 3286 | 317/317L | 101 to 120 | 225 | 3214 |
317/317L | 121 to 140 | 240 | 3429 | 317/317L | 121 to 140 | 230 | 3286 |
317/317L | 141 to 160 | 240 | 3429 | 317/317L | 141 to 160 | 230 | 3286 |
317/317L | 161 to 180 | 240 | 3429 | 317/317L | 161 to 180 | 235 | 3314 |
317/317L | 181 to 200 | 250 | 3571 | 317/317L | 181 to 200 | 235 | 3314 |
317/317L | 201 to 220 | 250 | 3571 | 317/317L | 201 to 220 | 235 | 3314 |
317/317L | 221 to 240 | 260 | 3714 | 317/317L | 221 to 240 | 245 | 3500 |
317/317L | 241 to 260 | 260 | 3714 | 317/317L | 241 to 260 | 245 | 3500 |
317/317L | 261 to 280 | 270 | 3857 | 317/317L | 261 to 280 | 250 | 3571 |
317/317L | 281 to 300 | 270 | 3857 | 317/317L | 281 to 300 | 255 | 3643 |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
321/321H | 4 to 8 | 270 | 3857 | 321/321H | 4 to 8 | 260 | 3714 |
321/321H | 9 to 20 | 270 | 3857 | 321/321H | 9 to 20 | 260 | 3714 |
321/321H | 21 to 40 | 260 | 3714 | 321/321H | 21 to 40 | 250 | 3571 |
321/321H | 41 to 60 | 250 | 3571 | 321/321H | 41 to 60 | 240 | 3429 |
321/321H | 61 to 80 | 250 | 3571 | 321/321H | 61 to 80 | 240 | 3429 |
321/321H | 81 to 100 | 250 | 3571 | 321/321H | 81 to 100 | 245 | 3500 |
321/321H | 101 to 120 | 250 | 3571 | 321/321H | 101 to 120 | 245 | 3500 |
321/321H | 121 to 140 | 260 | 3714 | 321/321H | 121 to 140 | 250 | 3571 |
321/321H | 141 to 160 | 260 | 3714 | 321/321H | 141 to 160 | 250 | 3571 |
321/321H | 161 to 180 | 260 | 3714 | 321/321H | 161 to 180 | --- | --- |
Grade | Size in MM (Bright Round Bars) | Rate in INR | Rate in USD M/TON | Grade | Size in MM (Black Round Bars) | Rate in INR | Rate in USD M/TON |
---|---|---|---|---|---|---|---|
347/347H | 4 to 8 | 270 | 3857 | 347/347H | 4 to 8 | 260 | 3714 |
347/347H | 9 to 20 | 270 | 3857 | 347/347H | 9 to 20 | 260 | 3714 |
347/347H | 21 to 40 | 260 | 3714 | 347/347H | 21 to 40 | 250 | 3571 |
347/347H | 41 to 60 | 250 | 3571 | 347/347H | 41 to 60 | 240 | 3429 |
347/347H | 61 to 80 | 250 | 3571 | 347/347H | 61 to 80 | 240 | 3429 |
347/347H | 81 to 100 | 250 | 3571 | 347/347H | 81 to 100 | 245 | 3500 |
347/347H | 101 to 120 | 250 | 3571 | 347/347H | 101 to 120 | 245 | 3500 |
347/347H | 121 to 140 | 260 | 3714 | 347/347H | 121 to 140 | 250 | 3571 |
347/347H | 141 to 160 | 260 | 3714 | 347/347H | 141 to 160 | 250 | 3571 |
347/347H | 161 to 180 | 260 | 3714 | 347/347H | 161 to 180 | 255 | 3643 |
347/347H | 181 to 200 | 270 | 3857 | 347/347H | 181 to 200 | 255 | 3643 |
347/347H | 201 to 220 | 270 | 3857 | 347/347H | 201 to 220 | 255 | 3643 |
347/347H | 221 to 240 | 280 | 4000 | 347/347H | 221 to 240 | 265 | 3786 |
347/347H | 241 to 260 | 280 | 4000 | 347/347H | 241 to 260 | 265 | 3786 |
347/347H | 261 to 280 | 290 | 4143 | 347/347H | 261 to 280 | 275 | 3929 |
347/347H | 281 to 300 | 290 | 4143 | 347/347H | 281 to 300 | 280 | 4000 |
GRADE | SIZE (BRIGHT ROUND BARS) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE (BLACK ROUND BARS) | RATE IN INR | RATE IN USD M/TON | |
410 | 4 mm to 8 | 125 | 1786 | SS 410 | 4 mm to 8 | 0 | ||
410 | 9 mm to 20 | 125 | 1786 | SS 410 | 9 mm to 20 | 90 | 1286 | |
410 | 21 mm to 40 | 115 | 1643 | SS 410 | 21 mm to 40 | 90 | 1286 | |
410 | 41 mm to 60 | 105 | 1500 | SS 410 | 41 mm to 60 | 90 | 1286 | |
410 | 61 mm to 80 | 105 | 1500 | SS 410 | 61 mm to 80 | 90 | 1286 | |
410 | 81 mm to 100 | 105 | 1500 | SS 410 | 81 mm to 100 | 95 | 1357 | |
410 | 101 mm to 120 | 105 | 1500 | 410 | 101 mm to 120 | 95 | 1357 | |
410 | 121 mm to 140 | 120 | 1714 | 410 | 121 mm to 140 | 95 | 1357 | |
410 | 141 mm to 160 | 120 | 1714 | 410 | 141 mm to 160 | 95 | 1357 | |
410 | 161 mm to 180 | 120 | 1714 | 410 | 161 mm to 180 | 110 | 1571 | |
410 | 181 mm to 200 | 125 | 1786 | 410 | 181 mm to 200 | 110 | 1571 | |
410 | 201 mm to 220 | 125 | 1786 | 410 | 201 mm to 220 | 110 | 1571 | |
410 | 221 mm to 240 | 130 | 1857 | 410 | 221 mm to 240 | 115 | 1643 | |
410 | 241 mm to 260 | 135 | 1929 | 410 | 241 mm to 260 | 115 | 1643 | |
410 | 261 mm to 280 | 135 | 1929 | 410 | 261 mm to 280 | 120 | 1714 | |
410 | 281 mm to 300 | 135 | 1929 | 410 | 281 mm to 300 | 125 | 1786 |
GRADE | SIZE in MM (BRIGHT ROUND BARS) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM (BLACK ROUND BARS) | RATE IN INR | RATE IN USD M/TON |
416 | 4 to 8 | 240 | 3429 | 416 | 4 to 8 | 230 | 3286 |
416 | 9 to 20 | 240 | 3429 | 416 | 9 to 20 | 230 | 3286 |
416 | 21 to 40 | 230 | 3286 | 416 | 21 to 40 | 220 | 3143 |
416 | 41 to 60 | 220 | 3143 | 416 | 41 to 60 | 210 | 3000 |
416 | 61 to 80 | 220 | 3143 | 416 | 61 to 80 | 210 | 3000 |
416 | 81 to 100 | 220 | 3143 | 416 | 81 to 100 | 215 | 3071 |
416 | 101 to 120 | 230 | 3286 | 416 | 101 to 120 | 220 | 3143 |
416 | 121 to 140 | 230 | 3286 | 416 | 121 to 140 | 220 | 3143 |
416 | 141 to 160 | 240 | 3429 | 416 | 141 to 160 | 230 | 3286 |
416 | 161 to 180 | 240 | 3429 | 416 | 161 to 180 | 230 | 3286 |
416 | 181 to 200 | 250 | 3571 | 416 | 181 to 200 | 240 | 3429 |
416 | 201 to 220 | 250 | 3571 | 416 | 201 to 220 | 240 | 3429 |
416 | 221 to 240 | 260 | 3714 | 416 | 221 to 240 | 250 | 3571 |
416 | 241 to 260 | 260 | 3714 | 416 | 241 to 260 | 250 | 3571 |
416 | 261 to 280 | 270 | 3857 | 416 | 261 to 280 | 260 | 3714 |
416 | 281 to 300 | 270 | 3857 | 416 | 281 to 300 | 260 | 3714 |
GRADE | SIZE in MM (BRIGHT ROUND BARS) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM (BLACK ROUND BARS) | RATE IN INR | RATE IN USD M/TON | |
420 | 4 to 8 | 125 | 1786 | 420 | 4 to 8 | 0 | ||
420 | 9 to 20 | 125 | 1786 | 420 | 9 to 20 | 90 | 1286 | |
420 | 21 to 40 | 115 | 1643 | 420 | 21 to 40 | 90 | 1286 | |
420 | 41 to 60 | 105 | 1500 | 420 | 41 to 60 | 90 | 1286 | |
420 | 61 to 80 | 105 | 1500 | 420 | 61 to 80 | 90 | 1286 | |
420 | 81 to 100 | 105 | 1500 | 420 | 81 to 100 | 95 | 1357 | |
420 | 101 to 120 | 105 | 1500 | 420 | 101 to 120 | 95 | 1357 | |
420 | 121 to 140 | 120 | 1714 | 420 | 121 to 140 | 95 | 1357 | |
420 | 141 to 160 | 120 | 1714 | 420 | 141 to 160 | 95 | 1357 | |
420 | 161 to 180 | 120 | 1714 | 420 | 161 to 180 | 110 | 1571 | |
420 | 181 to 200 | 125 | 1786 | 420 | 181 to 200 | 110 | 1571 | |
420 | 201 to 220 | 125 | 1786 | 420 | 201 to 220 | 110 | 1571 | |
420 | 221 to 240 | 130 | 1857 | 420 | 221 to 240 | 115 | 1643 | |
420 | 241 to 260 | 135 | 1929 | 420 | 241 to 260 | 115 | 1643 | |
420 | 261 to 280 | 135 | 1929 | 420 | 261 to 280 | 120 | 1714 | |
420 | 281 to 300 | 135 | 1929 | 420 | 281 to 300 | 125 | 1786 |
GRADE | SIZE in MM (BRIGHT ROUND BARS) | RATE IN INR | RATE IN USD M/TON | GRADE | SIZE in MM (BLACK ROUND BARS) | RATE IN INR | RATE IN USD M/TON |
430 | 4 to 8 | 220 | 3143 | 430 | 4 to 8 | 210 | 3000 |
430 | 9 to 20 | 220 | 3143 | 430 | 9 to 20 | 210 | 3000 |
430 | 21 to 40 | 210 | 3000 | 430 | 21 to 40 | 200 | 2857 |
